Kallis is in top form.... has almost played well in all the matches...
Most runs
ICC World Cup, 2006/07
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
JH Kallis (SA) 8 7 3 457 128* 114.25 534 85.58 1 3 0 39 7
ML Hayden (Aus) 7 6 1 436 158 87.20 407 107.12 2 1 0 47 13
SB Styris (NZ) 8 6 3 379 111* 126.33 454 83.48 1 3 0 34 3
ST Jayasuriya (SL) 7 7 0 367 115 52.42 370 99.18 2 1 0 33 13
GC Smith (SA) 8 8 0 352 91 44.00 361 97.50 0 4 0 42 6
RT Ponting (Aus) 7 5 0 348 113 69.60 348 100.00 1 2 0 36 9
KP Pietersen (Eng) 7 7 1 341 104 56.83 442 77.14 1 3 0 26 4
AB de Villiers (SA) 8 8 0 315 146 39.37 300 105.00 1 2 4 36 9
DPMD Jayawardene (SL) 7 7 0 303 85 43.28 401 75.56 0 3 0 18 5
MJ Clarke (Aus) 7 5 2 296 93* 98.66 290 102.06 0 3 0 20 7
SP Fleming (NZ) 8 7 1 290 102* 48.33 312 92.94 1 2 1 33 8
RR Sarwan (WI) 7 7 0 281 92 40.14 383 73.36 0 1 0 27 3
AC Gilchrist (Aus) 7 7 1 272 59* 45.33 276 98.55 0 2 0 41 2
KC Sangakkara (SL) 7 7 1 268 76 44.66 358 74.86 0 3 0 21 1
HH Gibbs (SA) 8 7 3 261 72 65.25 259 100.77 0 3 0 13 14
LPC Silva (SL) 7 7 2 244 59 48.80 290 84.13 0 3 0 21 2
PD Collingwood (Eng) 7 7 3 240 90 60.00 300 80.00 0 2 0 20 4
S Chanderpaul (WI) 7 7 1 231 102* 38.50 393 58.77 1 1 0 15 9
BC Lara (WI) 7 6 1 218 77 43.60 286 76.22 0 1 0 15 3
WU Tharanga (SL) 7 7 0 213 64 30.42 335 63.58 0 2 0 17 1
IR Bell (Eng) 7 7 0 204 77 29.14 326 62.57 0 1 1 18 0
NJ O'Brien (Ire) 7 7 0 202 72 28.85 332 60.84 0 2 1 17 1
Saqibul Hasan (Ban) 7 7 2 199 57* 39.80 340 58.52 0 2 0 15 3
Imran Nazir (Pak) 3 3 0 190 160 63.33 175 108.57 1 0 0 17 9
Mohammad Ashraful (Ban) 7 7 3 179 87 44.75 223 80.26 0 1 0 22 0
PG Fulton (NZ) 6 5 0 173 83 34.60 243 71.19 0 1 1 19 1
TM Dilshan (SL) 7 6 2 166 58 41.50 184 90.21 0 1 0 10 2
V Sehwag (India) 3 3 0 164 114 54.66 139 117.98 1 0 0 22 4
CD McMillan (NZ) 8 6 1 164 71 32.80 181 90.60 0 1 0 11 6
SC Ganguly (India) 3 3 0 162 89 54.00 266 60.90 0 2 0 10 2
MV Boucher (SA) 8 5 1 161 75* 40.25 107 150.46 0 2 1 12 11
JP Bray (Ire) 7 7 1 161 115* 26.83 239 67.36 1 0 2 17 2
SO Tikolo (Kenya) 3 3 1 155 76 77.50 189 82.01 0 2 0 16 1
PA Nixon (Eng) 7 6 3 154 42* 51.33 153 100.65 0 0 0 13 5
BJ Hodge (Aus) 4 2 0 152 123 76.00 117 129.91 1 0 0 11 7
EC Joyce (Eng) 5 5 0 152 75 30.40 221 68.77 0 2 1 14 2
JDP Oram (NZ) 8 5 2 152 63* 50.66 209 72.72 0 1 0 4 5
CH Gayle (WI) 7 7 0 148 44 21.14 203 72.90 0 0 0 18 3
Yuvraj Singh (India) 3 3 0 136 83 45.33 116 117.24 0 1 0 6 8
Tamim Iqbal (Ban) 7 7 0 136 51 19.42 196 69.38 0 1 0 20 2
MN Samuels (WI) 6 6 1 134 63 26.80 180 74.44 0 1 0 12 5
RN ten Doeschate (Neth) 3 3 1 128 70* 64.00 148 86.48 0 2 0 21 2
AR White (Ire) 7 7 0 124 38 17.71 169 73.37 0 0 1 13 0
KJ O'Brien (Ire) 6 6 1 120 49 24.00 215 55.81 0 0 0 11 3
MP Vaughan (Eng) 7 7 0 113 45 16.14 203 55.66 0 0 1 15 0
RS Bopara (Eng) 6 5 1 112 52 28.00 128 87.50 0 1 1 11 0
Aftab Ahmed (Ban) 7 7 0 110 35 15.71 134 82.08 0 0 0 11 2
S Matsikenyeri (Zim) 3 3 1 107 73* 53.50 128 83.59 0 1 0 14 1
DJ Bravo (WI) 7 6 1 107 37* 21.40 138 77.53 0 0 0 9 2
BB McCullum (NZ) 8 4 1 106 52* 35.33 69 153.62 0 1 0 3 6
Records includes the following current or recent matches:
New Zealand v South Africa at St George's, ICC World Cup 41st Match, Apr 14, 2007 [ODI # 2571]
» South Africa 39/2 (JH Kallis 16*, HH Gibbs 18*, 16.0 ov)
Australia v Ireland at Bridgetown, ICC World Cup 40th Match, Apr 13, 2007 [ODI # 2570]
New Zealand v Sri Lanka at St George's, ICC World Cup 39th Match, Apr 12, 2007 [ODI # 2569]
http://content-gulf.cricinfo.com/wc2007/engine/records/batting/most_runs_career.html?id=2403;type=tournament